Primary
sponsor

VivaCell

M-15a

Print

Under-15 Armenia championship 2009 Group A

     P  W  D  L     G   P
1. Pyunik-1-95  18  17  1  0  104-13  52
2. Banants-95  18  14  3  1  64-6  45
3. Mika-95  18  11  4  3  37-18  37
4. Pyunik-2-95  18  7  6  5  36-24  27
5. Furman-95  18  7  2  9  34-24  23
6. Shengavit-95  18  6  2  10  23-41  20
7. Kaghtsrashen-95  18  6  1  11  19-51  19
8. Pyunik-Mrgashat-95  18  5  3  10  16-31  18
9. Erebuni-95  18  4  4  10  22-46  16
10. Dilijan-95  18  0  0  18  9-110  0

 

   
 
Official
Partners
Armenian Development Bank Hummel